<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://shareplanner.com">
		<title>Shareplanner</title>
		<description>Swing Trading, Stock Screens, ETF's, Daily Market Analysis and More!</description>
		<link>http://shareplanner.com</link>
		<image rdf:resource="http://shareplanner.com/images/M_images/rss logo.jpg" />
	   <dc:date>2008-11-21T07:46:56+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://shareplanner.com/index.php/ETFs/My-Gains-with-QID-My-Losses-with-QID.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://shareplanner.com/images/M_images/rss logo.jpg">
		<title>Shareplanner</title>
		<link>http://shareplanner.com</link>
		<url>http://shareplanner.com/images/M_images/rss logo.jpg</url>
	</image>
	<item rdf:about="http://shareplanner.com/index.php/ETFs/My-Gains-with-QID-My-Losses-with-QID.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-20T04:59:23+01:00</dc:date>
		<dc:source>http://shareplanner.com</dc:source>
		<title>My Gains with QID, My Losses with QLD</title>
		<link>http://shareplanner.com/index.php/ETFs/My-Gains-with-QID-My-Losses-with-QID.html</link>
		<description>Over the past month we have gone long in two stocks: QID and QLD. Both of which are ProShares Ultras on the Nasdaq. QID is an UltraShort, and QID is an UltraLong. The benefit of these is, depending on the ETF you are trading in, you get a 2x for every gain or loss of the Nasdaq (QID is the inverse). As you can imagine, we did very well in the QID and not so great in the QLD. However, our gains in QID far outmatched our losses in QLD. The difference you ask is  how we managed our position. In QLD we realized over 28% in gains, while in QID we took a -16% loss, but how did we managed to get returns of 4:1 (i.e. every $4 in QID resulted in $1 in QLD)? In the management of our position. </description>
	</item>
</rdf:RDF>
